Brand TESTO Model 608-H1
Brand TESTO Model 608-H2
| Technical Data | ||
| Measurement type | Temperature | Humidity |
| Sensor Type | NTC | RH Capacitive |
| Measuring range | -10oC to +70oC | +2% to +98% RH |
| Accuracy ±1 digit | ±0.5 oC (at +25oC) | ±2%RH |
| Resolution | 0.1oC | 0.1%RH |
| Measuring rate | 18 s | |
| Dimension L x W x H (mm) | 111 x 90 x 40 | |
| Operating Temperature | -10oC to +70oC | |
| Download brochure | ||
Brand Anymetre Model JR900A
| Technical Data | ||
| Measurement type | Temperature | Humidity |
| Sensor Type | NTC | RH Capacitive |
| Measuring rangel | -50oC to +70oC | 10% to ~+99% RH |
| Accuracy ±1 digit | ±1 oC | ±5% (+10 ~+80%RH) |
| Resolution | 0.1oC | 1%RH |
| Power supply | 1.5V (AAA size) x 1 | |
| Dimension W x H (mm) | 115 x 107 | |
| Operating Temperature | -50oC to +70oC | |
| Download brochure | ||
Brand extech Model 42280
Free Software
Free Software
| Technical Data | ||
| Measurement type | Temperature | Humidity |
| Sensor Type | NTC | RH Capacitive |
| Measuring rangel | -20oC to +70oC | 0% to ~+100% RH |
| Best Accuracy | ±1 oC | ±3% |
| Resolution | 0.1oC | 0.1%RH |
| Memory | 8,000 point | 8,000 point |
| Dimension W x H x D (mm) | 120.7 x 88.9 x 38.1 | |
| Operating Temperature | -20oC to +70oC | |
| Download brochure | ||



